Planets are the place where anyone can live if they contain they contain water and oxygen. But not all planets are available for us to live. Only our beloved planet Earth is the one capable of giving us space to settle our own houses, plant our own trees and make better space for the next generations to come.
Because of the cruelty of people to nature, we are continuously making our planet to bow to its knee. We are destroying our planet given to us by our God. On the other hand not all people are bad because some people are doing something to promote on how to conserve our planet most specially when it comes to pollution. We knew that water, air, and even noise pollution are the main source of Earth's rapid destruction.
Planets are beautiful, thanks to the minds of people who gave us the ability to fly to distant places and explore and take pictures of these huge and enormous planets. The Americans and Russians are the real pioneers of Space Explorations. I can still remember during my high school times how they competed to be first to go the moon, the other planets, to revolve around the Earth and other spectacular space activities to show how advanced their technology is. The list below are the top 10 list of the most biggest known planets in our solar system today.
Planets | Mean Radius (km) | Volume (109km3) | Mass x 1021 kg Yottagram | Distance from the Sun Aphelion/Perihelion (km) | No. of Satellites | Symbols |
Jupiter | 69, 991 | 1,431,280 | 1,898,600 | 816,520,800 740,573,600 | 67 | |
Saturn | 58, 232 | 827,130 | 568,460 | 1, 513, 325, 783 1, 353, 572, 956 | 62 | |
Uranus | 25,362 | 68,340 | 86,832 | 3,004,419,704 2,748,938,461 | 27 | |
Neptune | 24,622 | 62,540 | 102,430 | 4,553,946,490 4,452,940,833 | 13 | |
Earth | 6,371.0 | 1,083.21 | 5,973.6 | 152,098,232 147,098,290 | 1 | |
Venus | 6,051.8 | 928.43 | 4,868.5 | 108,939,000 107,477,000 | 0 | |
Mars | 3,390.0 | 163.18 | 641.85 | 249,209,300 206,669,000 | 2 | |
Mercury | 2,439.7 | 60.83 | 330.2 | 69,816,900 46,001,200 | 0 | |
Eris | 1, 163 | 7 | 16.7 | 14.60×109 5.65×109 | 1 | None |
Makemake | 739 | 1.7 | 3 | 7.939 terameter 5.760 terameter | 0 | None |
Is this post useful to you, then Link to us!
To link to this page from your website, simply cut and paste the following code to your web page.
Share to a Forum
Share to a Friend